To add a text layer tap on the Text & Snippets icon in the bottom toolbar. Select a category on the left side and then drag the desired type of text layer from the browser down to the Storyboard. The yellow highlight will indicate where the text layer will be inserted once you drop it.

Editing Text Layers
Double-tap on a text layer in the Palcoscenico to edit its text. The Options popup will be automatically shown and the text layer switches to editing mode – which is indicated by a blue frame with two resizing control points at the sides. You may have to select the desired range of text before you can start typing.
The Options Popup contains text formatting choices like font family, style and size, text color, text alignment and more. If only part of the text is selected, then any formatting changes apply to this selection – otherwise they apply to the whole text.

Text alignment depends on the width of the layer. To change the width of the text layer drag one of the blue control points at the side of the layer frame.
Segnaposto di testo
I segnaposto di testo sono token che possono essere inseriti in un livello di testo. Verranno sostituiti con i valori effettivi quando il livello di testo verrà reso sullo schermo. Un esempio è <AUTHOR>
, che sarà sostituito dal vostro nome.
I seguenti segnaposto possono essere inseriti nel campo Informazioni sulla presentazione nella sezione Impostazioni:
<SLIDESHOW-TITLE> | Inserisce il titolo della presentazione |
<SLIDESHOW-SUBTITLE> | Inserisce il sottotitolo della presentazione |
<SLIDESHOW-DESCRIPTION> | Inserisce la descrizione della presentazione |
<AUTHOR> | Inserisce il nome dell'autore |
<ORGANIZATION> | Inserisce il nome della propria organizzazione |
<COPYRIGHT> | Inserisce le informazioni sul copyright |
<EMAIL> | Inserisce il suo indirizzo e-mail |
<URL> | Inserts your web page URL |
I seguenti segnaposto dipendono dal contenuto della presentazione:
<SLIDE-COUNT> | Il numero totale di diapositive in questa presentazione |
<SLIDE-NUMBER> | Il numero della diapositiva corrente |
<SLIDE-NOTES> | Le note della diapositiva (per il teleprompter) della diapositiva corrente |
<CHAPTER> | Il nome del capitolo corrente |
<TODAY> | Data di oggi |
<SLIDESHOW-CREATION-DATE> | La data di creazione di questa presentazione |
<SLIDESHOW-CREATION-YEAR> | L'anno di creazione di questa presentazione |
I seguenti segnaposto dipendono sempre dal livello dell'immagine direttamente sotto il livello di testo contenente il segnaposto:
<IMAGE-FILENAME> | Il nome del file immagine |
<IMAGE-TITLE> | The EXIF or IPTC image title (if available) of the image file |
<IMAGE-CAPTION> | The EXIF or IPTC image title (if available) of the image file |
<CAPTURE-DATE> | La data di acquisizione dell'immagine |
<CAPTURE-TIME> | Il tempo di acquisizione dell'immagine |
<EXPOSURE-TIME> | Il tempo di esposizione della foto |
<APERTURE> | L'apertura della foto |
<FOCAL-LENGTH> | La lunghezza focale della foto |
<ISO-SPEED> | The ISO speed of the photo |
I seguenti segnaposto dipendono da tutte le tracce audio contenute in questa presentazione:
<AUDIO-SONGS> | Il nome di tutti i brani utilizzati in questa presentazione |
<AUDIO-ALBUMS> | Il nome di tutti gli album utilizzati in questa presentazione |
<AUDIO-ARTISTS> | Il nome di tutti gli artisti audio utilizzati in questa presentazione |
<AUDIO-URLS> | The URLs (if available) of all songs used in this slideshow |
<AUDIO-CREDITS> | I crediti audio completi per questa presentazione |
Note: The <AUDIO-CREDITS>
Il segnaposto è la base per la diapositiva dei crediti musicali, che è necessaria quando si utilizza una qualsiasi musica con licenza Creative Commons royalty free. Assicuratevi sempre di includere una diapositiva con i crediti musicali alla fine della presentazione!